Aue vs Coburg 2000
H2H-statistikk for Aue vs Coburg 2000: innbyrdes sammenligning inkludert de tidligere kampene mellom de to håndballagene, lagresultater fra tidligere møter for både hjemme- og bortekamper, sammenligning av lagstatistikk og resultater i deres respektive ligaer, eller toppscorere og disiplinære tiltak for spillerne i hvert lag. Se under for den fullstendige statistikken og dataene for den innbyrdes sammenligningen Aue vs Coburg 2000.
H2H Resultater
| Dato | Turnering | Hjemme | Resultat | Borte |
|---|---|---|---|---|
| 26.04.2024 | 2. Bundesliga | Coburg 2000 | 33 - 26 | Aue |
| 25.11.2023 | 2. Bundesliga | Aue | 28 - 33 | Coburg 2000 |
| 03.04.2022 | 2. Bundesliga | Aue | 27 - 27 | Coburg 2000 |
| 30.10.2021 | 2. Bundesliga | Coburg 2000 | 32 - 23 | Aue |
H2H Statistikk
| Aue | Statistikk | Coburg 2000 |
|---|---|---|
| 4 | Totalt Kamper | 4 |
| 0 | Seirer | 3 |
| 1 | Uavgjort | 1 |
| 104 | Mål Scoret | 125 |
| 125 | Mål Sluppet | 104 |
| 26.00 | Snitt Mål/Kamp | 31.25 |
Form
Aue
| 23.8. | DHB Pokal | Elbflorenz | H | 25 - 38 |
| 1.6. | 2. Bundesliga | Grosswallstadt | A | 31 - 31 |
| 25.5. | 2. Bundesliga | Hagen | H | 34 - 34 |
| 19.5. | 2. Bundesliga | Bietigheim-Metterzimmern | A | 29 - 41 |
| 4.5. | 2. Bundesliga | Dessauer | H | 27 - 29 |
| 26.4. | 2. Bundesliga | Coburg 2000 | A | 26 - 33 |
| 20.4. | 2. Bundesliga | Vinnhorst | A | 17 - 24 |
| 17.4. | 2. Bundesliga | Grosswallstadt | H | 24 - 28 |
Coburg 2000
| 21.11. | 2. Bundesliga | Hamm-Westfalen | A | 35 - 29 |
| 15.11. | 2. Bundesliga | Lubeck-Schwartau | H | 25 - 32 |
| 30.10. | 2. Bundesliga | Essen | A | 27 - 36 |
| 23.10. | 2. Bundesliga | Minden | H | 24 - 33 |
| 17.10. | 2. Bundesliga | Dormagen | A | 29 - 30 |
| 10.10. | 2. Bundesliga | Elbflorenz | H | 20 - 30 |
| 2.10. | 2. Bundesliga | N-Lubbecke | A | 26 - 26 |
| 26.9. | 2. Bundesliga | Grosswallstadt | H | 32 - 32 |
Lagstatistikk
Aue
| 2. Bundesliga, Tyskland | Totalt |
|---|---|
| Plass | 18 |
| Spilte Kamper | 34 |
| Seirer | 5 |
| Uavgjort | 2 |
| Tap | 27 |
| Mål For | 922 |
| Mål Mot | 1070 |
| Poeng | 12 |
| Snitt Mål Scoret | 27.12 |
| Snitt Mål Sluppet | 31.47 |
Coburg 2000
| 2. Bundesliga, Tyskland | Totalt |
|---|---|
| Plass | 15 |
| Spilte Kamper | 12 |
| Seirer | 2 |
| Uavgjort | 3 |
| Tap | 7 |
| Mål For | 329 |
| Mål Mot | 375 |
| Poeng | 7 |
| Snitt Mål Scoret | 27.42 |
| Snitt Mål Sluppet | 31.25 |